![]() |
![]() |
![]() |
Basic allocations and functions
|
||||
| ACS Series L3 Type Electronic Weighing Scale | ||||
| Capacity | 1.5kg | 3kg | 6kg | 15kg |
| Division | 0.02/0.05/0.1/0.2/0.5g | 0.05/0.1/0.2/0.5/1g | 0.1/0.2/0.5/1/2g | 0.2/0.5/1/2/5g |
| Technical index | Description |
| Display digit | 6-bit LCD figure(high20mm) |
| Operation temperature | -10℃~+40℃ |
| Tare range | Full weight,the weighing range of net weight decreases accordingly when tare weight exists. |
| pan dimension | 215×175mm |
| Appearance dimension | 230×260×150mm |
| Power supply | 100-240V~50/60Hz or two No.1 dry batteries |
| Charging current | 0.3A |























