![]() |
Basic allocations and functions
|
|||
| ACS Series L4 Type Electronic Weighing Scale | |||
| Capacity | Division | Capacity | Division |
| 1.5kg | 0.75/1.5kg:0.5/1g 0.75/1.5kg:0.2/0.5g 0.75/1.5kg:0.1/0.2g 0.75/1.5kg:0.05/0.1g 0.75/1.5kg:0.02/0.05g |
3kg | 1.5/3kg:1/2g 1.5/3kg:0.5/1g 1.5/3kg:0.2/0.5g 1.5/3kg:0.1/0.2g 1.5/3kg:0.05/0.1g |
| 6kg | 3/6kg:2/5g 3/6kg:1/2g 3/6kg:0.5/1g 3/6kg:0.2/0.5g 3/6kg:0.1/0.2g |
15kg | 7.5/15kg:5/10g 7.5/15kg:2/5g 7.5/15kg:1/2g 7.5/15kg:0.5/1g 7.5/15kg:0.2/0.5g |
| Technical index | Description |
| Display digit | 6-bit LED figure(high14mm) |
| Operation temperature | -10℃~+40℃ |
| Tare range | Full weight,the weighing range of net weight decreases accordingly when tare weight exists. |
| pan dimension | 215×175mm |
| Appearance dimension | 230×260×150mm |
| Power supply | 100-240V~50/60Hz or maintenance- free 6V / 5Ah plumbous- acidcell |
| Charging current | 0.8A |





















